Price changes effective 1st August 2020 |
Supplier | Product | Increase |
Bremick | Fasteners | Various |
Davey Water Products | All Products | 6% |
Fairbanks Building & Garden Products | 300mm & 200mm pit & grate | 20% |
Firequip | All products | Various |
GWA | Bathroom & Kitchen Products | 6.5% |
Phoenix | Tapware | 6.8% |
Radiant Heating | All Products | 25% |
Raven Products | Door Seals, Weather and Energy Seals | Various |
Turner Hasting | Sinks, Grates and Wastes | 10% |
Price changes effective 1st July 2020 |
Supplier | Product | Increase |
3 Monkeez | All Products | 10% |
Abey Australia | Various | 3-10% |
All Valve Industries | Most Products | 15% |
Apex Building Products | All Colorbond products, Accessories, Fasteners, Insulation | 3.5 - 4.8% |
Apex Steel Supplies | Colorbond Accessories, Zincalume, Galvanised & Truecore, All other Products | 3 - 4.8% |
Ascento Group Australia | All Products | 7 - 9% |
Australian Valve Group | All Products | 8% |
Austworld | Tapware & Valves | 10% |
Aztec | Roof Collars | 2 - 9% |
Brasshards | All products | 10% |
Castano | All Products | 10% |
Composite Materials Engineering | Shower Bases & Wall Sheets | 9% |
Daemco | Various | Various |
Dixon Asia Pacific | All products | 7 - 14% |
Electrolux | Appliances | Various |
Enware | All products | 0 - 6% |
Eurostyle Applicances | Appliances | 0 - 33% |
Everhard | Sinks Kitchen and Laundry | 3 - 10% |
F&M Fabricators Pty Ltd | All products | 4 - 5% |
Fix-A-Tap | Various | 3 - 9.8% |
Fletcher Building | Screwed Brassware & Compression Fittings | 5% |
Fluidmaster | Sanitaryware | 2 - 6% |
Galvin Engineering | All Products | 10 - 18% |
Gentec | Tapware, Accessories, Grates | 4% |
Mascot Engineering | Cast Iron Valve Boxes | 12% |
Metroll | Various | 1 - 5.0% |
PR Kitchen & Washroom Systems (Franke) | All Products | 5 - 13% |
Raymor | All Products | 5% |
Reln | Imported grates and stretch ag-pipe, some of Aymroo's range | 8 -14.0% |
Residentia Group Pty Ltd | All products | 10% |
Seeley Intl | Appliance parts | 0 - 27% |
Shirro | All products | 8% |
Smeg | Appliances | 12% |
System Control | All Products | 12% |
Tradepex | All Tradepex Pipe & Fittings | 5% |
Vic Air Supplies | Ducting | 2 - 5% |
World Wide Appliances | Artusi & Hoover appliances | 10% |
Zetco | Various | Various |
Price changes effective 1st June 2020 |
Supplier | Product | Increase |
Apricus Hot Water | All products | 7% |
Argent Australia | All Products | Various |
Beaufox Industries | Safe caps, Flanged couplings & concrete surrounds | 4% |
BPA | Sanitaryware, baths | 3 % |
Bromic Plumbing & Gas | All products excluding indoor heating | 6 -12% |
Climate Technology | Parts | 0 - 57% |
Coca- Cola Amatil | All products | 3.5% |
ForestOne | Various | Various |
Galintel Pty Ltd | All Products | Various |
Gallaria | Various | Various |
Grundfos Pumps Pty Ltd | All products | Various |
Holman | All PVC Non - Pressure pipe and fittings 40 – 100mm All PVC Pressure Fittings All PVC R/Ring fittings All PVC Non – Pressure fittings 150-375mm | 7 - 9% |
Hume Doors & Timber | All Products | 7 - 14% |
Icon Plasters | All Products | 4-7% |
Idam Distributors | PVC Pipe & Fittings, Poly Pipe & Rural Products | 10% |
Industrial Fittings Sales | Brass & Steel Fittings | 3 - 22% |
Moody & Winter Sales | Valves | Various |
Norma Pacific | All products | 6% |
Norton Distribution WA | corrugated drainage pipe and accessories | 6.5% |
Philmac | All Products 3% & Friatec and Spigot by 14%, FIP products 10% | 3 - 14% |
Plasson | all Plasson Products (Compression, Rural, BSP, Valves, Electrofusion Fittings), SIMONA fittings and PF Tooling | 3% |
Rapid Plas | Tanks | Various |
Repelec | All Products | 0 - 20% |
Rheem | Rheem, Vulcan, Aquamax, Pronto, Metro, Commercial | 7% |
Rheem | All Spare Parts | 7% |
Rinnai | Product range - all | 7% |
Solahart | NT Heaters, Frames & Spare Parts | 7% |
Stiebel Eltron | All products | 5% |
Timberline | Vanity Units and Bathroom Furniture | 4.9% |
Vinidex | Pipe and Fittings | 5.3 - 14% |
Whites Group | All Products | 4 - 24% |
White International Pty Ltd | Pumps | 11 - 22% |
Wilson Industries Pty Ltd | All Products | Various |
Price changes effective 1st May 2020 |
Supplier | Product | Increase |
Abey Australia | Trade Products, Kitchen Sinks | 2.5 - 5% |
Advanced Industrial Products (NSW) Pty Ltd | All Products | 9% |
Darwin Fibreglass Septic Tank | Tanks & Misc | 22% |
Derwent | Valves, Hydrants DN 50-300 & DN 375-600, DI Fittings, Clamps, Couplings, Ancillary Products | 10 - 12.5% |
Engineering Supplies | All Products | 10% |
Fletcher Building | Code 076758 - SOCKET BAYONET GAS FLOOR 1/2" 15MM FI BSP INLET | 9.5% |
Fix-A-Tap | Items supplied direct to branch | 6% |
Frankston Concrete Products | Various | 5 -15% |
Gardena Husq Brands Division | Hoses, Hose Connectors, Tap Fittings | 2 - 7% |
GD Watermark | Drain Coils Wef | 5.7% |
Gentec | Tapware, Accessories, Grates | 7.4% |
Grate Drainage Products Pty Ltd | Grates & Channels | 1 - 20% |
J & M Heat Exchange | Various | 0- 100% |
James Hardie Building | All Products | 2.3 - 6.5% |
Metal Man | All KemPress Fittings & Tools | 4.7% |
Pipe King | All PVC Pipe and Conduits & all PVC fittings | 5.5% |
Pipemakers | Conduit & fittings, PVC pressure & non pressure 5.5%, PE pipe & fittings 4% | 4 - 5.5% |
Plumbulk | Lagging and Tools | 0 to 21% |
Pyropanel Developments | All Products | 4% |
RamTaps | All finishes ex gold & brushed gold, 3.5%-12.5%, All gold and brushed gold finishes 15% | 3.5 - 15% |
Refire | Significat Range Of Products | 5 - 10% |
Repelec | Stanley Black & Decker products | 0 -11% |
Rhino Industrial | All Products | 5 - 20% |
Superior Coatings Australia | Noxyde Sealer & Fillcoat Fibres Sealant | 7 - 18% |
Thermal Products | 078632 IGN UNIT | 25.1% |
Thermo Group | Accessories | 2.4 - 18.7% |
Price changes effective 1st April 2020 |
Supplier | Product | Increase |
Boral Cement | Bagged Cement Range | 2.5 - 5% |
CA Group | Hydrochloric Acid (Spirit of Salts) 5trs and 20trs Ubiflex Extreme | 3 - 7.5% |
CTS Fabrication | Various | Various |
Flexistrut | Various | Various |
Iplex Pipelines | All Products | 4 - 5.5% |
Oventrop | All Products | 3.8% |
Parchem Construction Supplies Pty Ltd | All Products Excluding Decorative Concrete Products | 1.9 - 3.5% |
Pipemakers | All Products | 4 - 5.5% |
Plastec | All Products | 4% |
Rinnai | Heating and Solar | 4 - 9% |
Solahart | NT ONLY - Domestic Range | 4% |
Stanley Black and Decker | All Products | 0 - 11% |
Supakwik Water Heaters | All Products | 2.3% |
Viega | All Viega Fittings | 3.9% |
Vinidex | All Products | 4 - 5.5% |
Price changes effective 1st March 2020 |
Supplier | Product | Increase |
Airatherm | SUPER RAY INFRA RED HEATERS | Various |
CSR Bradford | Insulation Construction Fabrics and Ventilation | 3.0 - 7.0% |
CTS | Air Vent Auto Flexcon 10 bar and Auto Super 10 Bar | Various |
Duram | All Products | 3.00% |
Essentra | All Products | 4.90% |
Kincrome | various | various |
Promat | Various | 0.0 - 5.0% |
RectorSeal Australia | All Products | 3.00% |
Replas | Plastic Components | 3.00% |
Rheem | All Products | 4.0 - 6.0% |
Stoddart | All Products | Various |
Stormtech | Various | Various |
Studio Bagno | All Products | Various |
Thermal Products | FAN WHEEL PLASTIC 9 X 7 62.48.5332 | 6.50% |
Vinidex | All Straub Fittings 4 and All Viking Johnson Fittings 7 | 4.0 - 7.0% |
Price changes effective 1st February 2020 |
Supplier | Product | Increase |
Agru Australia | Various | 4.00% |
Ancra | Various | 3.00% |
Aquaknect | All Products | Various |
ASI JD MACDONALD | All Products | Various |
Bromic | All products excluding loxeal HP gas gear Heat flo and Stratos heaters | ~3.1% |
CEM International | Various | Various |
Dux | Dux Hot Water - All products (inc Spare Parts) | 4% to 5% |
Fix-A-Tap | All Products | ~6% |
George Fischer | Majority of Products exlcuding PE100 Pipes | ~4% |
Hager | Hager Product Range | 2.00% |
Henry Group | All Products | Various |
Macism | Macism Range | 8.00% |
Moody and Winter Sales | Lubricant | Various |
PAAS | various | 4.50% |
Pacific Taps | Various | 5-7% |
Puretec | Various | Various |
RBA GROUP | Various | Various |
Repelec | All Producs | 0-15% |
Rinnai | Heating and Hot Water Products | 0-8% |
Spear and Jackson | General | 4% |
Stiebel Eltron | Various Ranges | 2-5% |
Vinidex | PVC Pipe and Fitting WA ONLY | 4.50% |
Zip Industries | All Products | 3.00% |
Price changes effective 1st January 2020 |
Supplier | Product | Increase |
ACO | Various | Various |
Boiling Billy | Various | Various |
Climate Tech | Various | Various |
Cockburn Cement | Packaged Cement and Drymix Bulker Bags Cement and Lime | Various |
Davco | All Products | 2% |
Gracott Industries | Metal Hoses | Various |
Mascot | Grates | Various |
Nvent | All Products | ~4% |
Orion | Septic Tanks | Various |
PlumBOSS | All Products | 5.20% |
RectorSeal Australia | All Products | 3% |
SIKA | All Products | Various |
Thermal Products | CONTROL H/WELL V800A - SEALANT THREAD MIRROR 577 400G - BONDING STRAPS ASSY - PUMP BREEZEAIR P/N | 5-30% |
Water Filters Australia | All Products | Various |